Appearance
Google Sheets
Read and write data in Google Sheets spreadsheets
Connect with: OAuth · Type: google-sheets · Tools: 7
| Tool | What it does | |
|---|---|---|
google_sheets_add_sheet | write | Add a new tab (sheet) to an existing spreadsheet. |
google_sheets_append_rows | write | Append rows to the bottom of an existing table in a Google Sheets spreadsheet. |
google_sheets_clear_range | write | Clear values from a range in a Google Sheets spreadsheet. |
google_sheets_create_spreadsheet | write | Create a new Google Sheets spreadsheet in the user's Drive root. |
google_sheets_get_metadata | read | Get spreadsheet metadata: title and list of all sheets with their dimensions. |
google_sheets_read_range | read | Read cell values from a Google Sheets spreadsheet. |
google_sheets_write_range | write | Write cell values to a Google Sheets spreadsheet, replacing existing values in the given range. |
Tool names are suffixed with the connection they run against when you have more than one — google_sheets_add_sheet@production. With a single connection the bare name works.