Appearance
Tools by feature
143 tools across 23 features. These are the same tools whether you reach them over MCP or REST — one surface, two transports.
| Feature | Tools | |
|---|---|---|
| Actions | 6 | Automations an assistant can invoke. |
| Agents | 5 | Agent identities and their access. |
| Approvals | 5 | Human sign-off in front of sensitive work. |
| Apps | 7 | Live apps an assistant builds, reading and writing your data as you use them. |
| Changesets | 1 | One call that applies records and tasks together, in order. |
| Collections | 10 | Structured records — your tables. |
| Dashboards | 5 | Live views assembled from your data. |
| Domains | 7 | Grouping collections, and views that read across them. |
| Drive | 6 | File storage. |
| Folders | 6 | The hierarchy notes live in, and the context it carries. |
| Interfaces | 7 | Pages an assistant builds and publishes. |
| Meetings | 8 | Recording, transcripts and what comes out of them. |
| Notes | 6 | Markdown documents — the knowledge layer. |
| Organizations | 1 | Workspace membership. |
| Permissions | 12 | Sharing, roles and access rules. |
| Processes | 7 | Repeatable workflows packaged as a unit. |
| Relations | 1 | Links between records, notes and tasks. |
| script-tokens | 1 | |
| Skills | 11 | Instructions an assistant loads on demand. |
| Tasks | 11 | To-dos and follow-ups, including batched and idempotent writes. |
| Teams | 8 | Groups wired into permissions. |
| Templates | 7 | Branded documents generated from your data. |
| Views | 5 | Saved filters and layouts over records and tasks. |
Connector tools are listed separately in the connector library.