Appearance
Linear
Linear issue tracking — issues, comments, projects, cycles
Connect with: OAuth · Type: linear · Tools: 9
| Tool | What it does | |
|---|---|---|
linear_get_issue | read | Get full details for a single Linear issue by UUID or human identifier (e.g. |
linear_list_cycles | read | List Linear cycles (sprints). |
linear_list_issues | read | List Linear issues with optional filters (team, assignee, state, cycle). |
linear_list_labels | read | List Linear issue labels. |
linear_list_projects | read | List Linear projects. |
linear_list_teams | read | List all Linear teams the user has access to. |
linear_list_users | read | List Linear workspace members. |
linear_save_comment | write | Create or update a Linear comment. |
linear_save_issue | write | Create or update a Linear issue. |
Tool names are suffixed with the connection they run against when you have more than one — linear_get_issue@production. With a single connection the bare name works.