Appearance
Collections
Structured records — your tables.
10 tools — 3 read, 7 write.
| Tool | What it does | |
|---|---|---|
add_items | write | Add items to a collection. |
create_collection | write | Create a new collection (structured database). |
delete_collection | write | Delete a collection and all its items. |
delete_items | write | Delete items from a collection by item IDs or filters. |
get_collection_items | read | Fetch one or more collection items by id. |
list_collections | read | List collections visible to you — your own plus any shared with you (directly, by role, or org-wide). |
modify_collection | write | Add or remove field definitions from a collection, reorder how columns appear, or rename the collection (name/description). |
query_collection | read | Query items from a collection with optional filters, sorting, projection, and pagination. |
update_items | write | Update items in a collection by item IDs or filters. |
upsert_items | write | Upsert items into a collection by a natural key — use this for idempotent imports (e.g. |
Calling these
Over MCP, find one with search_tools, then run it with execute_tool. Over REST, POST /api/capabilities/<tool> with the arguments as the JSON body. Either way, fetch the input schema for the tool you're about to call rather than guessing — get_tool_schema over MCP, or GET /api/capabilities?name=<tool> over REST.
See How the API works for auth, errors and the shared envelope.